Villa Moinho do Vento is a lovely single story 2 bedroom villa with private saltwater swimming pool (can be heated for a supplement) set in a quiet residential area of Vilamoura between the Hotel Hilton and the Old Village area of Vilamoura, making it a convenient location for facilities such as bars, cafes and mini market. The tourist land train also runs past the villa and drops off at the marina and the beaches, so car hire is not essential. The Accommodation Comprises: • Open plan living and dining room which are well furnished with comfortable sofa seating, fireplace and air-conditioning. It has a flat screen TV with English speaking channels and Wi-Fi. • Fully equipped kitchen, electric oven and hob, fridge-freezer, washing machine and dishwasher. An open hatch conveniently opens onto the dining room • Bedroom 1- double with air-conditioning and built in wardrobes. Patio doors open onto the pool area and ...
...undercover terrace • Adjacent bathroom with bath and overhead shower, WC, bidet and single sink vanity. • Bedroom 2 – twin beds with air-conditioning, fitted wardrobes and opening up to the same undercover terrace. En-suite bathroom with shower cubicle, WC and single sink vanity. Exterior: • Swimming Pool and poolside shower to the front of the villa • Lawn garden to the rear of the villa with steps leading up to the roof terrace • Charcoal barbecue • Outside dining area under covered terrace • Lawn areas with fenced off garden. • 6 sunbeds • Gated driveway providing off-road parking for 2 cars
flight direct from all major European airposrt to Faro
Note: all prices are based on 7 nights accomodation only
Prices may be subject to change.
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Oct 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Jan 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Feb 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Mar 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Jul 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Aug 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Oct 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Nov 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Villas with 2 bedrooms
FROM €735 to €1925 p/w
FROM €595 to €1120 p/w
FROM €550 to €1085 p/w
Website by Granite Digital - ©2024 Holiday Homes Direct. Ireland's largest holiday rental site. All rights reserved.